
The most comprehensive list of hip-hop similes on the internet*
- Tracks ‘analysed’: 39
- Similes catalogued: 614
- Latest track: It’s Like That by De La Soul
- Similiest track (similes per minute): Official by Pharoahe Monch
- Similiest track (words per simile): It’s Like That by De La Soul
- Similiest track (total similes): It’s Like That by De La Soul
*probably.
Listen to the Spotify playlist:
The tracks
| Track | Artist | Similes | Words per simile | Similes per minute | 
|---|---|---|---|---|
| Official | Pharoahe Monch | 25 | 25.04 | 6.61 | 
| White Silk | Action Bronson | 19 | 29.32 | 6.55 | 
| Three Tha Hard Way | Bahamadia feat. K-Swift and Mecca Starr | 26 | 24.35 | 6.22 | 
| It's Like That | De La Soul | 28 | 15.00 | 6.09 | 
| Rebirth of Slick (Cool Like That) | Digable Planets | 25 | 23.44 | 5.75 | 
| It Ain't Nuttin' | Herbaliser feat. MF DOOM | 14 | 24.21 | 5.03 | 
| Just a Test | Beastie Boys | 11 | 25.18 | 4.96 | 
| Queen's Speech 5 | Lady Leshurr | 15 | 29.80 | 4.95 | 
| Good to You | Talib Kweli | 20 | 35.60 | 4.60 | 
| It Ain't Hard To Tell | Nas | 15 | 22.53 | 4.52 | 
| If Only | Das EFX | 18 | 22.17 | 4.44 | 
| Bang for the Buck | Ugly Duckling | 14 | 39.79 | 4.40 | 
| The Trilogy (Remix) | Jehst feat. Chester P and Kyza | 16 | 40.69 | 4.36 | 
| Protect Ya Neck | Wu-Tang Clan | 21 | 42.33 | 4.33 | 
| Rice Torture | The Four Owls | 17 | 33.06 | 4.30 | 
| Pump Me Up | Melle Mel and the Furious Five | 13 | 44.92 | 4.22 | 
| Be Still | Lizzo | 9 | 43.11 | 4.06 | 
| Rhyming is Forever | Blak Twang | 18 | 33.67 | 3.96 | 
| How Many Mics | Fugees | 17 | 44.71 | 3.81 | 
| Red Light Green Light | Charizma & Peanut Butter Wolf | 10 | 45.90 | 3.75 | 
| Know How | MC Young | 15 | 40.87 | 3.73 | 
| Psycho | Busta Rhymes feat. Cassidy and Papoose | 16 | 41.06 | 3.71 | 
| Make 'Em Pay | Gang Starr feat. Krum Snatcha | 16 | 43.31 | 3.69 | 
| Talk Like Sex | Kool G Rap and DJ Polo | 18 | 42.67 | 3.50 | 
| Bug Powder Dust | Bomb the Bass feat. Justin Warfield | 15 | 47.80 | 3.49 | 
| You're a Customer | EPMD | 18 | 47.80 | 3.35 | 
| Style Police | Del The Funky Homosapien | 13 | 35.46 | 3.33 | 
| Bluffin' | Quasimoto | 9 | 34.22 | 3.23 | 
| 3 Feet High | DJ Format feat. Abdominal and D-Sisive | 14 | 53.71 | 3.18 | 
| Horror Show | DJ Shadow feat. Danny Brown | 11 | 39.64 | 3.10 | 
| The Process | Jazz Liberatorz feat. Apani B Fly | 13 | 43.15 | 3.10 | 
| Once Again (Here to Kick One for You) | Handsome Boy Modeling School feat. Grand Puba and Sadat X | 12 | 46.75 | 3.05 | 
| The Basement | Pete Rock & C.L. Smooth (feat. Heavy D, Rob-O, Grap & Dida) | 16 | 40.38 | 2.98 | 
| Suntoucher | Groove Armada feat. Jeru the Damaja | 19 | 20.11 | 2.92 | 
| I'm Singin' | Biz Markie | 14 | 56.57 | 2.69 | 
| Birding | Swet Shop Boys | 13 | 50.75 | 2.62 | 
| Polka Dots | Dr. Octagon | 12 | 42.58 | 2.62 | 
| Join the Dots | Roots Manuva feat. Chali 2na | 10 | 65.00 | 2.52 | 
| Peter Piper | Run-DMC | 8 | 49.63 | 2.35 | 
